Skip to Main Content

Spartans Athletics

San Gorgonio High School

Menu

Spartans Athletics

San Gorgonio High School

Spartans Athletics

San Gorgonio High School

Roster.

Number Name Position Year Height Weight Player Bio
26 Dean aceves LB Jr 5' 10" 180
34 Jaysen acosta LB So 5' 7" 160
44 luke allen DL So 6' 1" 195
20 jaylen anderson LB So 5' 7" 180
35 Israel andrade DL Jr 5' 6" 160
53 John araiza R Jr 5' 7" 183
62 leo avalos LB So 5' 6" 180
61 Angel Avila ol Fr 6' 1" 231
74 Jesse boone ol Sr 5' 10" 277
23 Chris castro LB Jr 5' 8" 172
70 christopher cervantes ol So 6' 0" 248
10 elijah childress LB Jr 5' 7" 164
5 jaheim crawford DB So 5' 9" 162
77 Tynan currie OL Jr 6' 1" 244
52 Tynan currie OL Jr 6' 1" 244
16 Josiah duarte TE Jr 6' 0" 180
12 Joshua dursey Y/LB Jr 5' 11" 188
25 RJ dynes RB Sr 5' 11" 170
14 cameron earl DB So 5' 8" 140
6 Maurico elvine OL Sr 6' 0" 190
68 Nehemaia fakava DL Jr 5' 11" 277
24 Jae Vonn frison LB So 5' 8" 175
21 Anthoney garcia RB/LB Jr 5' 7" 172
22 Elijah hall RB Jr 5' 6" 155
72 Praisegod ikenador OL Jr 6' 1" 302
29 Xavier jones KAT Sr 6' 0" 186
8 Kenzel lawler QB So 6' 1" 175
58 daquan lewis DL Jr 5' 7" 200
80 barrington lewis WR So 5' 11" 160
66 Adam martinez OL Jr 5' 9" 281
2 Jalan matthews QB/WR So 5' 8" 175
11 Larenzo mcmillan H So 5' 9" 175
56 manuel meza OL So 5' 9" 185
71 Isaiah mitchell DL Jr 5' 10" 201
9 dejon mitchell DB So 5' 7" 125
15 demajea mitchell WR So 5' 6" 125
50 andrew nadeau TE So 6' 0" 198
1 Perrion ofori WR Jr 5' 10" 165
81 sergio pena WR So 6' 1" 153
3 Clemonte rogers DB Sr 5' 11" 165
17 Damian rubio DB So 5' 8" 133
41 jovanny rueda LB So 5' 7" 160
40 christopher rueda DL So 5' 7" 158
4 Larry slayton LB/RB Sr 5' 8" 190
18 Kenneth stokes DL Jr 6' 0" 194
52 Brint taylor LB Jr 5' 10" 180
64 MoVaughn turner OL Jr 6' 0" 243
7 David whaley WR Jr 5' 8" 155
31 darrius williams LB So 5' 10" 175
55 ronald williams LB So 5' 8" 170
78 luther wills OL So 6' 1" 310
99 Randy yarbough DL Sr 5' 11" 248

Skip Spirit Shop Ad
https://sangorgonioathletics.org