Boys Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs San Bernardino HS | . | ||||
(H) | vs INDIAN SPRINGS | 16 - 7 W | . | |||
(A) | vs Canyon Springs HS | Jurupa Valley HS | 12 - 9 W | . | ||
(A) | vs Centennial HS | Jurupa Valley HS | 6 - 14 L | . | ||
(A) | vs Ontario | TBA | 6 - 15 L | . | ||
(H) | vs Moreno Valley HS | 12 - 11 W | . | |||
(A) | vs Ramona HS (Riverside) | 1 - 16 L | . | |||
(A) | vs Tahquitz HS | 6 - 15 L | . | |||
(H) | vs SAN G TOUR | . | ||||
(H) | vs SAN G TOUR | . | ||||
(H) | vs SAN G TOUR | . | ||||
(A) | vs PATRIOT HIGH | 9 - 8 W | . | |||
(H) | vs RANCHO MIRAGE | 6 - 16 L | . | |||
(A) | vs Pacific HS | 21 - 4 W | . | |||
(A) | vs Palm Springs HS | 3 - 19 L | . | |||
(H) | vs Arroyo Valley HS | 13 - 4 W | . | |||
(H) | vs Fontana HS | 1 - 12 L | . | |||
(H) | vs Eisenhower HS | 14 - 4 W | . | |||
(H) | vs Summit HS | 15 - 8 W | . | |||
(A) | vs GRANITE HILLS | . | ||||
(A) | vs Arroyo Valley HS | . | ||||
(A) | vs Fontana HS | . | ||||
(A) | vs Eisenhower HS | . | ||||
(H) | vs Banning HS | . | ||||
(A) | vs Summit HS | 8 - 3 W | . | |||
(H) | vs GRANITE HILLS | . | ||||
(H) | vs Gahr HS | 15 - 12 W | . | |||
(A) | vs Rancho Mirage HS | Indio HS | . |
https://sangorgonioathletics.org