Spartans Athletics
San Gorgonio High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Ruby Lopez | MID | 0 |
|
||
3 | Leslie Raygoza | MID | 0 |
|
||
5 | Myriam Partida | Mid | 0 |
|
||
6 | Laura Gomez | For | 0 |
|
||
7 | Jacqueline Garcia | for | 0 |
|
||
8 | Karla Merino | Def | 0 |
|
||
9 | Alexandra Soto | Mid | 0 |
|
||
12 | Vanessa Taing | Mid | 0 |
|
||
13 | Nayeli Barragan | For | 0 |
|
||
14 | Zurizaoai Lopez | Mid | 0 |
|
||
15 | Lessly Flores | For | 0 |
|
||
16 | Vanessa Rivera | Mid | 0 |
|
||
17 | Jasmine Aranda | Def | 0 |
|
||
20 | Victoria Perez | GK | 0 |
|
||
21 | Veronica Morales | Def | 0 |
|
https://sangorgonioathletics.org