Spartans Athletics
San Gorgonio High School
CoEd Varsity Wrestling
Player Bio.
Ivan Jackson
Position:
Year: Senior
SHADOW HILLS TOURNAMENT | 4 and 2 | 8th |
RAMONA DUAL (SCRIMMAGE) (H) | LOSS | |
BOYS RIM OF THE WORLD | 2 AND 2 | |
RIALTO DUAL (SCRIMMAGE) (h) | LOSS | DEC |
BOYS DAMIEN TOURNAMENT | 3 and 2 | ---- |
BLOOMINGTON DUAL (A) (LEAGUE) | ||
BISHOP AMAT TOURNAMENT | ||
BOYS UPLAND | ||
CARTER DUAL (A) (LEAGUE) | ||
BOYS NOGALES TOURNAMENT | ||
RIM DUAL (H) (LEAGUE) | ||
GRAND TERRACE DUAL (H) (LEAGUE) |
Record to Date: 8 AND 9
Total Pins: 5
https://sangorgonioathletics.org