Spartans Athletics
San Gorgonio High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 | Andry Acevedo | 2B/P | Jr |
|
8 | Gabriel Andrade | OF | Sr |
|
20 | Jaycob Atkins | 3B/1B | So |
|
6 | Jackson Barkley | SS | Sr |
|
9 | Rayden Bayless | OF | Jr |
|
11 | Richard Carrillo | P | Sr |
|
13 | Adriane Flores | OF | Jr |
|
23 | Isaiah Frausto | OF | Sr |
|
16 | John Macias | OF/P | So |
|
3 | James Macias | 2B/C | Jr |
|
10 | Timothy Moreno | OF/P | So |
|
5 | Thomas Moreno | C/P | Jr |
|
18 | Diego Reloba | P | Jr |
|
22 | Dominik Remus-Rodriguez | 3B/P | Jr |
|
2 | Donnie Sanchez | UTILITY | So |
|
12 | James Sanchez | 1B/3B | Jr |
|
19 | Brian Thomson | 1B/P | Jr |
|
https://sangorgonioathletics.org