CoEd Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Atlas Elsinore | . | ||||
(H) | vs Fontana HS | . | ||||
(A) | vs Vista Murrieta HS | . | ||||
(H) | vs Eisenhower HS | . | ||||
(A) | vs Jurupa Hills HS | . | ||||
(H) | vs Sparta Relays | . | ||||
(H) | vs Arroyo Valley HS | . | ||||
(A) | vs Beaumont HS | . | ||||
(A) | vs COVINA HS | . | ||||
(H) | vs Rim of the World HS | . | ||||
(A) | vs Inland Empire Vista Murrieta | . | ||||
(A) | vs Rialto HS | . | ||||
(A) | vs MOUNT SAC RELAYS | . | ||||
(A) | vs Arroyo Vallyey SAL FINALS | . | ||||
(A) | vs CIF Prelims | . |
https://sangorgonioathletics.org