Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Citrus Hill HS | . | ||||
(A) | SERRANO TOURNAMENT | . | ||||
(H) | vs INDIAN SPRINGS | . | ||||
(A) | vs Banning High School | . | ||||
(A) | SERRANO TOURNAMENT | . | ||||
(H) | Orange Vista HS | . | ||||
(H) | vs Colton High School | . | ||||
(A) | vs Rim of the World HS | . | ||||
(A) | vs Arroyo Valley HS | . | ||||
(H) | vs Jurupa Hills HS | . | ||||
(H) | vs Rialto HS | . | ||||
(A) | vs Eisenhower HS | . | ||||
(A) | vs Rialto HS | . | ||||
(H) | vs Arroyo Valley HS | . | ||||
(H) | vs Rim of the World HS | . | ||||
(A) | vs Jurupa Hills HS | . | ||||
(H) | vs Eisenhower HS | . |
https://sangorgonioathletics.org