Skip to Main Content

Spartans Athletics

San Gorgonio High School

Menu

Spartans Athletics

San Gorgonio High School

Spartans Athletics

San Gorgonio High School

Roster.

Number Name Position Year Height Weight Player Bio
16 Christian Barling Doubles So 5'10" 150
22 Jacob Bates Singles Sr 5'8" 150
1 Ricardo Chavez Singles Sr 5'4" 135
18 Christian Coria Doubles Jr 5'11" 145
20 Juan Gildo Doubles Sr
3 Hieu Huynh Doubles Sr 5'7" 140
4 Juan Jimenez Doubles Sr 6'1" 155
5 Dat Le Singles Sr 5'9" 135
6 Frank Manzo Doubles Sr 5'9" 180
7 Brian McRee Doubles Sr 5'11" 165
8 Andy Nguyen Doubles Sr 5'3" 145
9 Tho Nguyen Doubles So 5'9" 110
19 Nghia Nguyen SINGLES So
10 Sebastian Rendon DOUBLES Sr 5'11" 250
11 Ryan Rittenhouse Singles Jr 6'2" 175
12 Matthew Roberson DOUBLES Sr 6'3" 180
13 Tye Rush DOUBLES Sr 6'1" 173
14 Narciso Soldana Doubles Jr 5'6" 150
15 I-Chih Wang DOUBLES Sr 6' 140

Skip Spirit Shop Ad
https://sangorgonioathletics.org